| Dimensions |
| Child Weight- Rear Facing (Min-Max) | 5 - 35 (Pounds) |
| Child Weight- Forward Facing (Min-Max) | 20 - 50 (Pounds) |
| Seat Bottom to Highest harness slot | 17 (Inches) |
| Seat Bottom to lowest harness slot | 10.25 (Inches) |
| Seat Dimensions ( W x H x D) | 11.5 x 24.75 x 9.5 (Inches) |
| Seat Weight | 16 (Pounds) |
| Child Height (Min - Max) | 49 (Inches) |
| Special Features |
| Aircraft Approved | Y |
| Built-in Side Impact Protection | Y |
| Harness Points | 5 |
| Latch System | Y |
| Multiple Seat Recline Positions | Y |
| Removable Canopy | N |
| Removable Cover | Y |
| Washable Cover | Y |
| Removable car seat | N |
| Tether Included | Y |
| Cup Holders | N |
| Foldable | N |
| Built-in Head Support | N |
| Removable Backrest | N |
| Adjustable Backrest | N |
| Rotating Canopy | N |
| Other |
| Orientation | Rear and Forward Facing |
| Car Seat Type | Convertible |