- Easily docks onto the Orbit Base, Stroller, and Rocker with the patent-pending SmartHub
- Like the Infant Car Seat, it rotates on the SmartHub for back-saving convenience and easy docking
- The extensive side-impact protection areas have multiple foam zones to keep your child secure
- The Toddler Car Seat's EPP foam is higher-grade, softer, and more durable than brittle Styrofoam (EPS)
- The Toddler Car Seat has an adjustable head rest and fully removable upholstery that can be cleaned without removing the restraint harness
- It can be installed Rear-Facing on the Orbit Base, or with the included Braces (without the Orbit Base) when Front-Facing or when travelling
| Dimensions |
| Child Weight- Rear Facing (Min-Max) | 15 - 35 (Pounds) |
| Child Weight- Forward Facing (Min-Max) | 20 - 50 (Pounds) |
| Seat Dimensions ( W x H x D) | 18 x 23 x 24.5 (Inches) |
| Seat Weight | 21.5 (Pounds) |
| Child Height (Min - Max) | up to 49 (Inches) |
| Special Features |
| Aircraft Approved | Yes |
| Built-in Side Impact Protection | Yes |
| Harness Points | 5 |
| Latch System | Yes |
| Multiple Seat Recline Positions | No |
| Removable Canopy | Yes |
| Removable Cover | Yes |
| Washable Cover | Yes |
| Removable car seat | No |
| Tether Included | Yes |
| Cup Holders | No |
| Foldable | No |
| Built-in Head Support | Yes |
| Removable Backrest | No |
| Adjustable Backrest | No |
| Rotating Canopy | No |
| Other |
| Orientation | Rear and Forward Facing |
| Car Seat Type | Convertible |
Toddler Car Seat
Braces
UPF 50+ UV Sunshade